Tottenham HotspurH
Ipswich TownCompare each club's clean sheet chance and projected starting goalkeeper and defenders for Gameweek 11.
Modelled clean sheet chance and projected starting goalkeeper/defenders
| Team | Projected GK / DEF | Fixture | Clean sheet chance |
|---|---|---|---|
| TOTTottenham HotspurH | GKKinsky100%DEFVan Hecke100%DEFVan de Ven95%DEFRobertson92%DEFPedro Porro61% | IPSIpswich Town | 37% |
| MCIManchester CityH | GKDonnarumma100%DEFRúben100%DEFKhusanov88%DEFMatheus N.52%DEFO'Reilly47% | FULFulham | 33% |
| ARSArsenalA | GKRaya100%DEFGabriel100%DEFKonsa94%DEFWhite18%DEFCalafiori79% | NEWNewcastle United | 33% |
| AVLAston VillaH | GKSuzuki97%DEFLindelöf100%DEFCash22%DEFMaatsen90%DEFPau86% | SUNSunderland | 30% |
| CHEChelseaH | GKPenders80%DEFFofana86%DEFChavarria74%DEFGusto70%DEFColwill70% | LEELeeds United | 28% |
| BHABrightonA | GKVerbruggen100%DEFVuskovic100%DEFBoscagli96%DEFDunk95%DEFDe Cuyper90%DEFF.Kadıoğlu17% | HULHull City | 27% |
| HULHull CityH | GKTzolakis100%DEFEgan98%DEFGiles35%DEFAjayi81%DEFCoyle71% | BHABrighton | 27% |
| LIVLiverpoolH | GKA.Becker100%DEFJacquet99%DEFKerkez97%DEFAraujo92%DEFTsimikas25% | MUNManchester United | 24% |
| EVEEvertonA | GKPickford100%DEFTarkowski100%DEFMykolenko96%DEFBranthwaite95%DEFMaitland-Niles10% | BREBrentford | 22% |
| BREBrentfordH | GKKelleher100%DEFAjer100%DEFKayode95%DEFVan den Berg64%DEFHickey47% | EVEEverton | 22% |
| BOUBournemouthH | GKPetrović100%DEFHill100%DEFSilva100%DEFTruffert100%DEFSmith89% | NFONottingham Forest | 21% |
| COVCoventry CityH | GKRushworth100%DEFDasilva100%DEFvan Ewijk97%DEFPinnock94%DEFMfuni80% | CRYCrystal Palace | 21% |
| CRYCrystal PalaceA | GKHenderson85%DEFRichards100%DEFMitchell99%DEFCanvot24%DEFKhalaili25% | COVCoventry City | 18% |
| NFONottingham ForestA | GKSels100%DEFMurillo100%DEFN.Williams100%DEFJair Cunha94%DEFMilenković88%DEFMuñoz71% | BOUBournemouth | 18% |
| MUNManchester UnitedA | GKLammens100%DEFYoro85%DEFMazraoui78%DEFDalot74%DEFMartinez47% | LIVLiverpool | 18% |
| NEWNewcastle UnitedH | GKHorníček100%DEFHall100%DEFBotman21%DEFThiaw89%DEFDedić91% | ARSArsenal | 16% |
| IPSIpswich TownA | GKWalton88%DEFDiop100%DEFO'Shea100%DEFDavis100%DEFOuattara89% | TOTTottenham Hotspur | 14% |
Leeds UnitedA | GKTrafford100%DEFMuharemović100%DEFJustin99%DEFBogle97%DEFElvedi93%DEFBijol18% | Chelsea | 14% |
SunderlandA | GKRoefs100%DEFReinildo96%DEFMukiele93%DEFHume91%DEFMeunier88%DEFDanso50% | Aston Villa | 12% |
FulhamA | GKLeno100%DEFBassey100%DEFRobinson96%DEFAffengruber91%DEFCastagne84% | Manchester City | 7% |
Tottenham HotspurH
Ipswich Town
Manchester CityH
Fulham
ArsenalA
Newcastle United
Aston VillaH
Sunderland
ChelseaH
Leeds United
BrightonA
Hull City
Hull CityH
Brighton
Manchester United
EvertonA
Brentford
BrentfordH
Everton
BournemouthH
Nottingham Forest
Coventry CityH
Crystal Palace
Crystal PalaceA
Coventry City
Nottingham ForestA
Bournemouth
Manchester UnitedA
Newcastle UnitedH
Arsenal
Ipswich TownA
Tottenham Hotspur
Leeds UnitedA
Chelsea
SunderlandA
Aston Villa
FulhamA
Manchester CityTeam clean sheet chance is the most common next-GW forecast among the club's goalkeepers and defenders. GK / DEF chips show the published next-GW XI when available, or players with at least a 50% forecast chance to start while that XI is pending.
The club percentage is the most common clean sheet probability among its goalkeepers and defenders in Touchline's next-gameweek forecast, the same model behind FPL Draft Predictions. The model accounts for the opponent, venue and fixture difficulty.
The percentages beside GK and DEF names show their chance of starting, not their clean sheet chance. When a published predicted XI is pending, the table shows players whose forecast starting chance is at least 50%.